Full-Matrix Design
HOT SALE
XY Power Smart Charging Power Router
P12K10C1
Category:
Keyword:
protection
current
power
voltage
Features
Enables flexible power distribution, enhancing charging efficiency and experience.
Internal Power Distribution Algorithm
Pre-configured algorithms for straightforward system design.
Modular Design
Compact and versatile for easy installation, operation, and maintenance.
Flexible Configuration
Supports parallel output connections and configurations for 6-10 charging connectors per CPR set.
Input
Voltage Range | 0~1000Vdc, as per module outputs |
Current Range | 0~133A |
Wiring | / |
Frequency | / |
THDi | / |
Power Factor | / |
Standby Power Consumption | / |
Start-up Current Surge | ≤110% rated max current |
Output
Voltage Range | 0~1000Vdc, as per vehicle demands |
Nominal Power | / |
Max Current | 0~300A (air cooling connectors) 0~600A (liquid cooling connectors) 0~3000A (megawatt charging connectors) |
Short Circuit Protection | / |
Voltage Regulation | / |
Current Regulation | / |
Voltage Ripple | / |
Start-up Voltage Surge | / |
Communication & Alarm
Communication | CAN*2 |
Parallel Installation | / |
Module Address | / |
Environment
Operation Temp. | -30℃~75℃ |
Storage Temp. | / |
Relative Humidity | ≤2000m |
Altitude | under 2000m |
Corrosion Resistance | Operation shall be free from harmful gases or conductive media that could corrode metals or damage insulation |
General Spec.
Dimension | 520mm*630mm*230mm (including terminals; excluding mounting ears, and protruding part of the handle) |
Weight | ≤30kg * 2 |
IP Protection | IP20 |
Cooling | Forced Air Cooling |
Efficiency | / |
Noise | / |
EMI Compliance | Class A |
ID Setting | / |
OTA | / |
Protection
Temperature Protection | Output over-voltage protection; relay fault protection; voltage matching fault protection; communication abnormality protection & over temperature protection |
Input OVP, UVP, phase lose | / |
Over Current, Short Circuit | / |
Output Over Voltage | / |
How does this module distribute power intelligently?
The CPR module is a power distribution module used in split-type one-to-many DC charging pile systems. It dynamically and real-time adjusts the charging power of each terminal according to the minimum dispatch granularity of the charging pile system, ensuring optimal vehicle charging demand satisfaction and maximum equipment utilization.
What is the difference between full-matrix distribution and Partial-matrix distribution?
Dimension | Full-matrix | Partial-matrix |
Connection Topology | Fully interconnected input and output | Partially interconnected input and output |
Dynamic Allocation Capability | Supports any input → any output | Only supports predefined input → output combinations |
Redundancy | Extremely high (multiple backup paths) | Limited (relies on predefined paths) |
Hardware Cost | High (requires a large number of switching components) | Low (simplified switches and wiring) |
Control Complexity | High (requires real-time dynamic routing algorithms) | Low (based on rules or priority allocation) |
Applicable Scenarios | High-fluctuation loads, multi-tenant shared scenarios | Stable loads, fixed charging terminal allocation scenarios |
Tech Trends & Recommendations
Full Matrix: Suitable for scenarios that demand extremely high flexibility and reliability (such as supercharging stations), but requires a trade-off between initial investment and long-term operational costs.
Partial Matrix: Ideal for large-scale deployments (such as battery swap stations), enabling "on-demand expansion" through modular design to reduce costs.
Hybrid Solution: Some manufacturers adopt a "layered matrix" approach (full matrix at the core layer + partial matrix at the edge layer), balancing flexibility and cost-effectiveness.
If there are specific charging pile architecture or parameter requirements, further details can be provided for a targeted analysis and optimization plan!
XY Power is pleased to offer you expert system development, product technology, and comprehensive lifecycle maintenance services.
We warmly welcome you to reach out to us.
Related Products